Product Details:
Type of the drum mixer | Reverse Drum Mixer |
Drum Capacity | 4500 |
Battery | 12V |
Automatic Grade | Automatic |
Brand | Tarle |
Power Source | Diesel Engine |
Speed | 25 km/hr |
Model Number | TCE4000 |
Steering | Hydrostatic Power Steering |
Weight | 7460 kg |
I deal in | New Only |
Breaking System | Wet Disc available in Front & Rear Axle |
Bucket Capacity | 650 liters |
Drum Rotation | 90 Deg. to Cabin Side 120 Deg. to Right Side |
Engine | KOEL 4R1040TA4 Diesel Engine 4 Cylinder turbo charge Water Cooled 110 hp @ 2500 rpm,BS III |
Batch Capacity | 3.5 cubic meter/batch |
Batching System | Pressure Sensor/Cabin Display Unit |
Fuel Tank | 125 liters |
Hydraulic Tank | 130 liters |
Tyre | 405/70 - 20 PR |
Water System | 275 liters/min |
Water Tank | 950 liters |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 3500 |
Volumetric Capacity | 2500 L |
Automatic Grade | Automatic |
Battery | 12V |
Speed | 22 km/hr |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 3500 |
Battery | 12V |
Volumetric Capacity | 3500 |
Automatic Grade | Automatic |
Drum Volume | 3500 Liters |
Automation Grade | Automatic |
Speed | 22 km/hr |
Power | 50KW |
Steering | Hydrostatic power steering |
Weight | 6140 |
Tyre And Rim | TVS tyres |
Number Of Wheel | 4 |
Is It Portable | Portable |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Battery | 12v |
Volumetric Capacity | 3000 L |
Drum Volume | 3500 |
Automation Grade | Automatic |
I Deal In | New and Second Hand |
Product Details:
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 3500 |
Battery | 12V |
Automatic Grade | Automatic |
Drum Volume | 3500 liters |
Automation Grade | Automatic |
Speed | 22 km/hr |
Weight | 6140 kg |
Model Number | TCE3000 |
Batch Capacity | 2.5 cubic meter/batch |
Batching System | Pressure Sensor/Cabin Display Unit |
Brand | Tarle |
Bucket Capacity | 450 liters |
Drum Rotation | 90 Deg. to Cabin Side 120 Deg. to Right Side |
Engine | KOEL 4R1040TC Diesel Engine 4 Cylinder turbo charge 76 hp @ 2200 rpm,BS III |
Fuel Tank | 125 liters |
Hydraulic Tank | 130 liters |
Tyre | 12.5/80 - 18 - 16 PR |
Water System | 250 liters/min |
Water Tank | 650 liters |
We are offering Self Loading Concrete Mixer to our clients.
Special Feature:
Heavy Duty Chassis
Drum in 5mm thickness MS sheet
Automatic Feeding of all material required for concrete mixing
Top Class Quality
Friendly Operation
All Machines fitted with Batch Printing System with SCADA
Readily available of Spare Parts
Heat Proof Operator cabin. It can resist heat upto 700c
Mobile Charger provided in the cabin
Rotating light is fitted for night operation
Emergency stop switch on the body
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 4500 |
Volumetric Capacity | 4000 |
Automatic Grade | Automatic |
Speed | 25 km/hr |
4.1/5
Rated by 14 Users